HAAB Airport Information
Runway Information
Runway | 07R | Length | 12467 ft | width | 148 ft |
Elevation | 7617 ft | Threshold | 1185 ft | Heading | 74 |
Runway | 25L | Length | 12467 ft | Width | 148 ft |
Elevation | 7594 ft | Threshold | 1170 ft | Heading | 254 |
Runway | 07L | Length | 12139 ft | width | 148 ft |
Elevation | 7617 ft | Threshold | 825 ft | Heading | 74 |
Runway | 25R | Length | 12139 ft | Width | 148 ft |
Elevation | 7604 ft | Threshold | 1235 ft | Heading | 254 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Addis Abeba | Frequency | 333 KHZ |
Type | VOR-DME | Name | Addis Abeba | Frequency | 112900 KHZ |
Type | NDB | Name | Bole | Frequency | 352 KHZ |
Type | VOR-DME | Name | Gawasa | Frequency | 115900 KHZ |
Airport Weather Information & NOTAM