KDCA Airport Information
Runway Information
Runway | 01 | Length | 7169 ft | width | 150 ft |
Elevation | 12 ft | Threshold | ft | Heading | 356 |
Runway | 19 | Length | 7169 ft | Width | 150 ft |
Elevation | 13 ft | Threshold | ft | Heading | 176 |
Runway | 04 | Length | 5000 ft | width | 150 ft |
Elevation | 13 ft | Threshold | ft | Heading | 26 |
Runway | 22 | Length | 5000 ft | Width | 150 ft |
Elevation | 11 ft | Threshold | ft | Heading | 206 |
Runway | 15 | Length | 5204 ft | width | 150 ft |
Elevation | 15 ft | Threshold | ft | Heading | 143 |
Runway | 33 | Length | 5204 ft | Width | 150 ft |
Elevation | 11 ft | Threshold | ft | Heading | 323 |
Airport Frequencies
Type | APP | Name | POTOMAC AP | Frequency | 118.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.65 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128.25 MHZ |
Type | DEP | Name | POTOMAC DE | Frequency | 118.95 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | WASHINGTON | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Oxonn | Frequency | 332 KHZ |
Type | VOR-DME | Name | Washington | Frequency | 111000 KHZ |
Type | NDB | Name | Georgetown | Frequency | 323 KHZ |
Airport Weather Information & NOTAM