KMSY Airport Information
Runway Information
Runway | 02 | Length | 7001 ft | width | 150 ft |
Elevation | 3 ft | Threshold | ft | Heading | 15 |
Runway | 20 | Length | 7001 ft | Width | 150 ft |
Elevation | ft | Threshold | ft | Heading | 195 |
Runway | 06 | Length | 3570 ft | width | 150 ft |
Elevation | 2 ft | Threshold | ft | Heading | 60 |
Runway | 24 | Length | 3570 ft | Width | 150 ft |
Elevation | 1 ft | Threshold | ft | Heading | 240 |
Runway | 11 | Length | 10104 ft | width | 150 ft |
Elevation | 4 ft | Threshold | ft | Heading | 106 |
Runway | 29 | Length | 10104 ft | Width | 150 ft |
Elevation | 2 ft | Threshold | 304 ft | Heading | 286 |
Airport Frequencies
Type | A/D | Name | NEW ORLEAN | Frequency | 123.85 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.55 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.2 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 119.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Kinte | Frequency | 338 KHZ |
Airport Weather Information & NOTAM