KMYR Airport Information
Runway Information
Runway | 18 | Length | 9503 ft | width | 150 ft |
Elevation | 22 ft | Threshold | ft | Heading | 168 |
Runway | 36 | Length | 9503 ft | Width | 150 ft |
Elevation | 21 ft | Threshold | ft | Heading | 348 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.925 MHZ |
Type | AWOS | Name | AWOS 3 | Frequency | 124.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.7 MHZ |
Type | CTAF | Name | CTAF | Frequency | 128.45 MHZ |
Type | GND | Name | GND | Frequency | 120.3 MHZ |
Type | TWR | Name | TWR | Frequency | 128.45 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM