KSFO Airport Information
Runway Information
Runway | 01R | Length | 8648 ft | width | 200 ft |
Elevation | 12 ft | Threshold | 238 ft | Heading | 28 |
Runway | 19L | Length | 8648 ft | Width | 200 ft |
Elevation | 10 ft | Threshold | ft | Heading | 208 |
Runway | 01L | Length | 7500 ft | width | 200 ft |
Elevation | 10 ft | Threshold | 491 ft | Heading | 28 |
Runway | 19R | Length | 7500 ft | Width | 200 ft |
Elevation | 9 ft | Threshold | ft | Heading | 208 |
Runway | 10R | Length | 10602 ft | width | 200 ft |
Elevation | 6 ft | Threshold | ft | Heading | 118 |
Runway | 28L | Length | 10602 ft | Width | 200 ft |
Elevation | 13 ft | Threshold | ft | Heading | 298 |
Runway | 10L | Length | 11870 ft | width | 200 ft |
Elevation | 5 ft | Threshold | ft | Heading | 118 |
Runway | 28R | Length | 11870 ft | Width | 200 ft |
Elevation | 13 ft | Threshold | ft | Heading | 298 |
Airport Frequencies
Type | APP | Name | NORCAL APP | Frequency | 125.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 113.7 MHZ |
Type | AWOS | Name | AWOS 1 | Frequency | 118.05 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.2 MHZ |
Type | DEP | Name | NORCAL DEP | Frequency | 120.9 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | MISC | Name | USCG | Frequency | 34.5 MHZ |
Type | TWR | Name | TWR | Frequency | 120.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Brijj | Frequency | 379 KHZ |
Type | VOR-DME | Name | San Francisco | Frequency | 115800 KHZ |
Airport Weather Information & NOTAM