KTYS Airport Information
Runway Information
Runway | 05R | Length | 9000 ft | width | 150 ft |
Elevation | 938 ft | Threshold | ft | Heading | 45 |
Runway | 23L | Length | 9000 ft | Width | 150 ft |
Elevation | 962 ft | Threshold | 400 ft | Heading | 225 |
Runway | 05L | Length | 9005 ft | width | 150 ft |
Elevation | 923 ft | Threshold | ft | Heading | 45 |
Runway | 23R | Length | 9005 ft | Width | 150 ft |
Elevation | 976 ft | Threshold | ft | Heading | 225 |
Airport Frequencies
Type | A/D | Name | KNOXVILLE | Frequency | 118 MHZ |
Type | A/D | Name | KNOXVILLE | Frequency | 36.08 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.35 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.65 MHZ |
Type | GND | Name | KNOXVILLE | Frequency | 121.9 MHZ |
Type | MISC | Name | ARNG OPS | Frequency | 41.5 MHZ |
Type | PTD | Name | PTD | Frequency | 30.3 MHZ |
Type | RDO | Name | NASHVILLE | Frequency | 122.2 MHZ |
Type | TWR | Name | KNOXVILLE | Frequency | 121.2 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Benfi | Frequency | 353 KHZ |
Type | VORTAC | Name | Volunteer | Frequency | 116400 KHZ |
Airport Weather Information & NOTAM