LGIR Airport Information
Runway Information
Runway | 09 | Length | 8800 ft | width | 148 ft |
Elevation | 78 ft | Threshold | 1565 ft | Heading | 95 |
Runway | 27 | Length | 8800 ft | Width | 148 ft |
Elevation | 82 ft | Threshold | ft | Heading | 275 |
Runway | 12 | Length | 5138 ft | width | 164 ft |
Elevation | 57 ft | Threshold | 499 ft | Heading | 126 |
Runway | 30 | Length | 5138 ft | Width | 164 ft |
Elevation | 115 ft | Threshold | ft | Heading | 306 |
Runway | 18 | Length | 2559 ft | width | 131 ft |
Elevation | 78 ft | Threshold | ft | Heading | 180 |
Runway | 36 | Length | 2559 ft | Width | 131 ft |
Elevation | 115 ft | Threshold | 328 ft | Heading | 0 |
Airport Frequencies
Type | A/G | Name | KAZANTZAKI | Frequency | 563.7 MHZ |
Type | APP | Name | IRAKLION A | Frequency | 123.975 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.55 MHZ |
Type | DIR | Name | IRAKLION D | Frequency | 118.025 MHZ |
Type | GND | Name | KAZANTZAKI | Frequency | 121.7 MHZ |
Type | TRSA | Name | IRAKLION R | Frequency | 123.975 MHZ |
Type | TWR | Name | KAZANTZAKI | Frequency | 120.85 MHZ |
Airport Navaids
Type | NDB | Name | Iraklion | Frequency | 431 KHZ |
Type | VOR-DME | Name | Iraklion | Frequency | 108800 KHZ |
Type | TACAN | Name | Iraklion | Frequency | 108300 KHZ |
Airport Weather Information & NOTAM