OMDB Airport Information
Runway Information
Runway | 12L | Length | 13124 ft | width | 197 ft |
Elevation | 13 ft | Threshold | 1312 ft | Heading | 122 |
Runway | 30R | Length | 13124 ft | Width | 197 ft |
Elevation | 34 ft | Threshold | 0 ft | Heading | 302 |
Runway | 12R | Length | 13124 ft | width | 151 ft |
Elevation | 13 ft | Threshold | 394 ft | Heading | 121 |
Runway | 30L | Length | 13124 ft | Width | 151 ft |
Elevation | 34 ft | Threshold | 2953 ft | Heading | 301 |
Airport Frequencies
Type | ARR | Name | ARR | Frequency | 124.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 131.7 MHZ |
Type | DEP | Name | DEP | Frequency | 124.45 MHZ |
Type | GND | Name | GND | Frequency | 118.35 MHZ |
Type | TWR | Name | TWR | Frequency | 118.75 MHZ |
Airport Navaids
Type | VOR-DME | Name | Dubai | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM