PHOG Airport Information
Runway Information
Runway | 02 | Length | 6995 ft | width | 150 ft |
Elevation | 54 ft | Threshold | ft | Heading | 35 |
Runway | 20 | Length | 6995 ft | Width | 150 ft |
Elevation | 12 ft | Threshold | ft | Heading | 215 |
Runway | 05 | Length | 4990 ft | width | 150 ft |
Elevation | 20 ft | Threshold | ft | Heading | 56 |
Runway | 23 | Length | 4990 ft | Width | 150 ft |
Elevation | 16 ft | Threshold | ft | Heading | 236 |
Airport Frequencies
Type | A/D | Name | MAUI APP/D | Frequency | 119.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.6 MHZ |
Type | CLD | Name | MAUI CLNC | Frequency | 120.6 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | MAUI RDO | Frequency | 123.6 MHZ |
Type | TWR | Name | MAUI TWR | Frequency | 118.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Maui | Frequency | 115100 KHZ |
Type | NDB | Name | Valley Island | Frequency | 327 KHZ |
Airport Weather Information & NOTAM