Zac

Pilot ID: LYVA002 | Commander

Base: Fort Lauderdale-Hollywood International Airport (FLL)

United States United States

Wallet: $151,413.33 | XP: 37,000

Best Landing: NA

COO for El Al Virtual

Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0

All-time Statistics

Hours
1,151:57
Flights
73
Miles
175,660nm
Fuel Used
1,956,765kg
Passengers
17,133
Cargo
1,295,049kg

Average Performance

Average Landing Rate
No data
Average Flight Performance Score

100.00%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
B6 1127 27 Nov 2022 KFLL KRDU 01:40:00 A320 N/A
B6 530 27 Nov 2022 KSAN KFLL 04:49:00 A320 N/A
B6 205 25 Nov 2022 KEWR KFLL 02:41:00 A320 N/A
AS 337 24 Nov 2022 KFLL KPDX 06:54:00 B739 N/A
VS 251 24 Nov 2022 ZSPD EGLL 12:24:00 B789 N/A
B6 20 24 Nov 2022 EGLL KJFK 06:23:00 A321 N/A
B6 1146 23 Oct 2022 KFLL KRIC 01:48:00 A320 N/A
B6 1748 16 Oct 2022 KHDN KFLL 03:13:00 A320 N/A
B6 2392 25 Sep 2022 KMIA KJFK 02:26:00 A321 N/A
WS 3513 17 Sep 2022 CYUL CYYZ 00:58:00 DH8D N/A
AA 729 05 Sep 2022 EGLL KPHL 20:25:00 B789 N/A
B6 871 04 Sep 2022 KJFK KSLC 11:30:00 A320 N/A
B6 20 29 Aug 2022 EGLL KJFK 06:40:00 A321 N/A
B6 2280 29 Aug 2022 KEWR KBOS 00:35:00 E190 N/A
B6 2009 29 Aug 2022 KPBI KLAX 04:39:00 A321 N/A
TRX 21 Aug 2022 N/A N/A 2.00:00:00 N/A N/A
LY 17 21 Aug 2022 LLBG KMIA 17:50:00 B78X N/A
TRX 19 Aug 2022 N/A N/A 1.15:00:00 N/A N/A
LY 2 19 Aug 2022 KJFK LLBG 09:40:00 B78X N/A
B6 1731 17 Aug 2022 KJFK TXKF 07:45:00 A320 N/A