Tyler

Pilot ID: LYVA699 | Senior First Officer

Base: Unassigned

United States United States

Wallet: $27,400.65 | XP: 10,000

Best Landing: N/A

I like planes

Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
147:30
Flights
20
Miles
31,495nm
Fuel Used
267402kg
Passengers
2,910
Cargo
200800kg

Average Performance

Average Landing Rate
No data
Average Flight Performance Score

100.00%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
IB 6827 2023-10-06 LEMD SBGR 09:59:00 A333 N/A
TK82 2022-07-31 KBOS LTFM 08:42:00 A333 N/A
TK 81 2022-07-25 LTFM KBOS 09:36:00 A333 N/A
IB 3317 2021-12-26 LLBG LEMD 04:42:00 A333 N/A
IB 3316 2021-12-20 LEMD LLBG 04:32:00 A333 N/A
B6 624 2021-11-13 KLAX KJFK 04:58:00 A321 N/A
UA 454 2021-11-03 KMCO KEWR 02:14:00 B752 N/A
UA 1268 2021-10-31 KEWR KMCO 02:38:00 B752 N/A
LY 332 2021-10-29 EBBR LLBG 04:18:00 B738 N/A
LY 333 2021-10-25 LLBG EBBR 04:35:00 B738 N/A
B6 487 2021-08-19 KBOS KLAX 05:31:00 A321 N/A
LY 00 2021-06-14 MYNN MYNN 31:30:00 A320 N/A
LY 692 2021-06-07 UGTB LLBG 02:29:00 B738 N/A
LY 691 2021-06-07 LLBG UGTB 02:24:00 B738 N/A
LY 691 2021-06-01 LLBG UGTB 02:24:00 B738 N/A
LY 5112 2021-03-20 LIRN LLBG 03:03:00 B738 N/A
LY 5111 2021-03-16 LLBG LIRN 03:26:00 B738 N/A
LY5110 2021-01-25 UGTB LLBG 02:22:00 B738 N/A
LY 5109 2021-01-23 LLBG UGTB 02:06:00 B738 N/A
TRX 2021-01-22 N/A N/A 15:00:00 N/A N/A