Aiden

Pilot ID: LYVA116 | Captain

Base: London Heathrow Airport (LHR)

United States United States

Wallet: $41,499.47 | XP: 14,500

Best Landing: N/A

Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
174:28
Flights
29
Miles
48,781nm
Fuel Used
672921kg
Passengers
3,478
Cargo
157263kg

Average Performance

Average Landing Rate
No data
Average Flight Performance Score

100.00%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
VS 106 2023-04-18 KSEA EGLL 11:30:00 B789 N/A
VS 105 2023-03-25 EGLL KSEA 11:09:00 B789 N/A
ET 509 (B) 2023-03-20 DXXX HAAB 05:02:00 B788 N/A
LY 21 2023-03-13 LLBG KFLL 13:25:00 B788 N/A
TK 44 2023-03-05 LTFM FACT 10:20:00 A333 N/A
TK 82 2023-02-26 KBOS LTFM 09:20:00 A333 N/A
LY 15 2023-01-29 LLBG KBOS 10:50:00 B788 N/A
CA 1883 2023-01-16 ZBAA ZSPD 01:40:00 A333 N/A
UA 2289 2022-06-19 KPDX KSFO 02:30:00 B738 N/A
TRX 2022-06-05 N/A N/A 01:00:00 N/A N/A
TRX 2022-06-05 N/A N/A 02:00:00 N/A N/A
NK 738 2022-05-01 KBOS KMYR 02:30:00 A320 N/A
VS 19 2022-03-25 EGLL KSFO 14:15:00 B789 N/A
AA 2571 2022-03-23 KPHL KMIA 02:48:00 B788 N/A
UA 627 2022-02-19 KDEN KEWR 03:39:00 B752 N/A
NK 1251 2022-02-05 KMSY KEWR 11:15:00 A321 N/A
TRX 2022-02-02 N/A N/A 30:00:00 N/A N/A
UA 43 2022-01-22 PHOG KEWR 14:07:00 B763 N/A
AA 559 2022-01-19 KPHX KSAN 01:39:00 B738 N/A
LY 2128 2022-01-16 LGIR LLBG 01:20:00 B738 N/A